Usage Statistics for testsite.hram.by

Summary Period: Last 12 Months
Generated 31-Jan-2025 02:25 MSK

Usage summary for testsite.hram.by

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 83 78 81 10 51 2977 118 901 862 923
Dec 2024 58 55 57 7 73 10237 218 1598 1557 1638
Nov 2024 70 68 68 8 60 4865 257 2049 2065 2113
Oct 2024 91 91 91 10 6 162 30 273 273 275
Sep 2024 79 76 74 8 94 1661 158 1342 1385 1438
Aug 2024 1132 1130 1130 71 497 82744 570 9045 9046 9057
Jul 2023 37 36 36 9 77 3891 279 1125 1127 1172
Jun 2023 53 51 51 9 43 1416 231 1296 1296 1326
May 2024 119 70 118 15 42 4376 280 2130 1261 2144
Apr 2023 50 50 50 10 6 67 307 1523 1523 1525
Mar 2023 43 43 43 9 9 110 261 1274 1274 1275
Feb 2023 40 40 40 8 4 163 198 976 976 979
Totals 112669 2907 23532 22645 23865


Generated by Webalizer Version 2.01